FSF2-DB suprema Face Recognition
اجهزه حضور وانصراف - كاميرات مراقبه- بوابات امنيه - انتركم - اكسس كنترول - انذار حريق وسرقه
الثلاثاء، 11 أغسطس 2026
FSF2-DB suprema
السبت، 18 يوليو 2026
FaceStation F2
FaceStation F2
| Category | Feature | FSF2-DB | FSF2-AB | FSF2-ODB |
| Credential | Biometric | Face | Face, Fingerprint | |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | |
| RF Read Range* | EM/MIFARE/DESFire : 50 mm (2"), FeliCa: 30 mm (1.2") * RF read range will vary depending on the installation environment | |||
| Mobile | NFC, BLE | |||
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | ||
| Memory | 16GB Flash + 2GB RAM | |||
| LCD Type | 7” IPS color LCD | |||
| LCD Resolution | 800 x 1280 pixels | |||
| Sound | 16bit | |||
| Operating Temperature | -20°C ~ 50°C (-68°F ~ 122°F) | |||
| Operating Humidity | 0% ~ 80%, non-condensing | |||
| Dimension (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7" x 8.8" x 0.9") | 119.8mm x 268.4mm x 49.7mm (4.7" x 10.6" x 1.9") | ||
| Weight | Device | 585g | 670g | |
| Bracket (Including washer and bolt) | 181g | 205g | ||
| IP Rating | IP65 | |||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Face | Recognition Distance | 0.5m ~ 1.3m (19.7" ~ 51.2") | ||
| Recognition Height | 140cm ~ 190cm (55.1" ~ 74.8") | |||
| Matching Speed | Less than 0.5 sec | |||
| Live Face Detection (Anti-Spoofing) | Supported | |||
| Fingerprint | Image Dimension | N/A | 300 x 400 pixels | |
| Resolution | 500 dpi | |||
| Template | SUPREMA / ISO19794-2, ANSI-378 | |||
| Extractor / Matcher | MINEX certified and compliant | |||
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | |||
| Live Fingerprint Detection | Supported (SW-based) | |||
| Capacity | Max. User (1:1) * Based on one face/fingerprint enrollment per user | 100,000 | ||
| Max. User (1:N) * Based on one face/fingerprint enrollment per user | Face: 50,000 | Face: 50,000 Fingerprint: 100,000 | ||
| Max. Text Log | 5,000,000 | |||
| Max. Image Log | 50,000 | |||
| Interface | Ethernet | 10/100 Mbps, auto MDI/MDIX | ||
| RS-485 | 1ch Host or Slave (Selectable) | |||
| Wiegand | 1ch Input or Output (Selectable) | |||
| TTL Input | 2ch Inputs | |||
| Relay | 1 Relay | |||
| USB | USB 2.0 (Host) | |||
| Tamper | Supported | |||
| Power | Voltage: DC 12V ~ DC 24V Current: Max. 2.5 A * Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter |
suprema
suprema
BioStation 3
The New Door Access Experience
Facial Authentication ,Mobile Access, QR and Barcode ,RFID Card
· ISO/IEC 27001 and 27701 certified to protect biometric data and user privacy
· Designed to comply with GDPR, one of the strictest privacy regulations
· Embedded with Secure Element (SE) and Secure Boot to protect against cyberattacks
· Completed penetration testing through a verified institution
· Provided with 'Face Template on Mobile' credential
BioStation 3 enables integrated management over an entire access control system.
· Communicate seamlessly with all doors via VoIP Intercom
· Enable video monitoring via RTSP(Real Time Streaming Protocol)
| Model Name | BS3-DB | BS3-APWB | |
| Biometrics | Face | ||
| Credential | RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3(1), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3(1), FeliCa, iCLASS SE/SR/Seos |
| RF Read Range(2) | EM/HID Prox/MIFARE/DESFire/HID iCLASS: 30 mm, FeliCa: 15 mm | ||
| Mobile | NFC, BLE | ||
| Scramble Keypad (PIN) | Supported | ||
| QR/Barcode(3) | Supported(4) | ||
| General | CPU | 1.5 GHz Quad Core | |
| Memory | 32 GB Flash + 4 GB RAM | ||
| Crypto Chip | Supported | ||
| LCD Type | 5.5" IPS color LCD | ||
| LCD Resolution | 720 x 1280 pixels | ||
| Sound | 16 bit | ||
| Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | ||
| Operating Humidity | 0 % ~ 80 %, non-condensing | ||
| Camera | 2 MP 2 EA | ||
| Dimension (W x H x D) | 82.5 x 171 x 23.4 (mm) | ||
| Weight | Device: 370 g | Device: 380 g | |
| Bracket: 90 g (Including washers and bolts) | |||
| IP Rating | IP65 | ||
| IK Rating | IK06 | ||
| Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC, ETL Listed to UL294 | |
| Face | Authentication Distance | 0.3 ~ 1.0 m (11.8"~39") | |
| Authentication Height | 1.4 ~ 1.9 m (55.1"~74.8") | ||
| Matching Speed | Within 0.2 seconds | ||
| Live Face Detection (Anti-Spoofing) | Supported | ||
| Capacity | Max. User | 100,000(5) | |
| Max. Credential (1:N) | Face: 50,000 / Fingerprint: 100,000(6) | ||
| Max. Credential (1:1) | Face: 100,000 / Card: 100,000 / PIN: 100,000 / Fingerprint: 100,000(6) | ||
| Max. Text Log | 5,000,000 | ||
| Max. Image Log | 50,000 | ||
| Interface | Ethernet | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | |
| Wi-Fi | Not supported | Supported (802.11 b/g/n 2.4 GHz) | |
| RS-485 | 1 ch Master / Slave (Selectable) | ||
| RS-485 Communication Protocol | OSDP V2 Compliant | ||
| Wiegand | 1 ch Input, 1 ch Output | ||
| TTL Input | 3 ch Inputs | ||
| Relay | 1 Relay | ||
| PoE+ | Not supported | Supported (IEEE 802.3at compliant) | |
| Intercom | Supported | ||
| RTSP (Real Time Streaming Protocol) | Supported | ||
| USB | USB 2.0 (Host) | ||
| USB expansion port | Supported | ||
| Tamper | Supported | ||
| Power | Voltage: 12 Vdc, Current: Max. 1 A Voltage: 24 Vdc, Current: Max. 0.65 A | Voltage: 12 Vdc, Current: Max. 1 A Voltage: 24 Vdc, Current: Max. 0.65 A |
الخميس، 17 يوليو 2025
k14 ,mb2000 ,k40 , k30 اجهزه حضور وانصراف
جهاز حضور وانصراف
K14
MB2000
K30
K40
FACEID2
ZKTECO & GTCCOMPANY
CALL US : 01096604406
WHATSAPP: 01096608801
الأربعاء، 13 فبراير 2019
الجمعة، 14 ديسمبر 2018
الأربعاء، 3 أكتوبر 2018
الجمعة، 1 يونيو 2018
الأربعاء، 30 مايو 2018
شرح برنامج الحضور والانصراف حلقه 2
شرح برنامج الحضور والانصراف حلقه 2
zkteco attendance software 2018
Call GTC : 01096604406
الجمعة، 18 مايو 2018
الأربعاء، 9 مايو 2018
الاثنين، 30 أبريل 2018
شركة جى تى سى للتوريدات العموميه
شركة جى تى سى للتوريدات العموميه
أقسام الموقع :-
- قسم اجهزه حضور وانصراف( أجهزة البصمه )
- قسم أجهزة الباركود
- قسم أجهزة الكالون الكترونى
- قسم أجهزة أنذار الحريق وانذار السرقه
- قسم أجهزة الأنتركم الداخلى والخارجى
- قسم أجهزة الأكسس كنترول
- قسم البوابات الأمنيه
- قسم طابعات الكروت
- قسم كاميرات المراقبه
- قسم المقالات العامه
الاشتراك في:
الرسائل (Atom)



